Game Center for Men's Basketball at Massachusetts on 12/31/2010
Record: 5-9vs

BOSTONU
UMASS

Record: 8-4
54
Final
Dec. 31st
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 29 | 54 |
![]() | 25 | 46 | 71 |
| Full Box Score | |||
Game Info
December 31, 2010
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 22-61 |
|---|---|---|
Field Goal Percentage | 31.6% | 36.1% |
Three Point: Made-Attempted | 5-20 | 7-25 |
Three Point Percentage | 25.0% | 28.0% |
Free Throws: Made-Attempted | 13-22 | 20-25 |
Free Throw Percentage | 59.1% | 80.0% |
Rebounds | 38 | 46 |
Assists | 8 | 10 |
Turnovers | 11 | 11 |
Blocks | 3 | 8 |
Steals | 4 | 4 |
Game Leaders
Game Info
December 31, 2010
2:00 PM






