Game Center for Women's Basketball at Colgate on 1/9/2021
Record: 3-0,3-0 Patriotvs

BU
Colg

Record: 1-2,1-2 Patriot
79
Final
Jan. 9th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 22 | 26 | 12 | 79 |
![]() | 13 | 14 | 8 | 16 | 51 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-57 | 21-43 |
|---|---|---|
Field Goal Percentage | 52.6% | 48.8% |
Three Point: Made-Attempted | 10-26 | 5-15 |
Three Point Percentage | 38.5% | 33.3% |
Free Throws: Made-Attempted | 9-13 | 4-5 |
Free Throw Percentage | 69.2% | 80.0% |
Rebounds | 29 | 23 |
Assists | 22 | 12 |
Turnovers | 12 | 24 |
Blocks | 1 | 1 |
Steals | 14 | 4 |






