Game Center for Women's Basketball at Colgate on 1/10/2021
Record: 4-0,4-0 Patriotvs

BU
Colg

Record: 1-3,1-3 Patriot
62
Final
Jan. 10th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 13 | 8 | 18 | 62 |
![]() | 15 | 13 | 12 | 18 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-45 | 19-53 |
|---|---|---|
Field Goal Percentage | 48.9% | 35.8% |
Three Point: Made-Attempted | 5-18 | 7-22 |
Three Point Percentage | 27.8% | 31.8% |
Free Throws: Made-Attempted | 13-22 | 13-18 |
Free Throw Percentage | 59.1% | 72.2% |
Rebounds | 28 | 35 |
Assists | 19 | 9 |
Turnovers | 15 | 17 |
Blocks | 2 | 0 |
Steals | 8 | 5 |






