Game Center for Men's Basketball vs Colgate on 1/9/2021
Record: 2-1,2-1 Patriotvs

Colg
BU

Record: 1-2,1-2 Patriot
86
Final
Jan. 9th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 53 | 33 | 86 |
![]() | 42 | 37 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-60 | 30-68 |
|---|---|---|
Field Goal Percentage | 48.3% | 44.1% |
Three Point: Made-Attempted | 10-27 | 7-26 |
Three Point Percentage | 37.0% | 26.9% |
Free Throws: Made-Attempted | 18-26 | 12-17 |
Free Throw Percentage | 69.2% | 70.6% |
Rebounds | 31 | 43 |
Assists | 13 | 8 |
Turnovers | 4 | 12 |
Blocks | 0 | 2 |
Steals | 6 | 2 |






