Game Center for Men's Basketball vs Colgate on 1/10/2021
Record: 3-1,3-1 Patriotvs

Colg
BU

Record: 1-3,1-3 Patriot
89
Final
Jan. 10th
45
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 53 | 89 |
![]() | 24 | 21 | 45 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-59 | 15-61 |
|---|---|---|
Field Goal Percentage | 54.2% | 24.6% |
Three Point: Made-Attempted | 8-20 | 1-29 |
Three Point Percentage | 40.0% | 3.4% |
Free Throws: Made-Attempted | 17-22 | 14-16 |
Free Throw Percentage | 77.3% | 87.5% |
Rebounds | 42 | 32 |
Assists | 13 | 2 |
Turnovers | 10 | 11 |
Blocks | 3 | 2 |
Steals | 7 | 6 |






