Game Center for Men's Basketball at Army West Point on 2/27/2021
Record: 6-9,6-9 Patriotvs

BU
ARM

Record: 10-8,6-7 Patriot
75
Final
Feb. 27th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 34 | 75 |
![]() | 24 | 39 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 25-56 |
|---|---|---|
Field Goal Percentage | 46.0% | 44.6% |
Three Point: Made-Attempted | 15-27 | 10-23 |
Three Point Percentage | 55.6% | 43.5% |
Free Throws: Made-Attempted | 14-18 | 3-6 |
Free Throw Percentage | 77.8% | 50.0% |
Rebounds | 29 | 32 |
Assists | 17 | 16 |
Turnovers | 9 | 12 |
Blocks | 3 | 0 |
Steals | 4 | 5 |





