Game Center for Men's Basketball at Army West Point on 2/28/2021
Record: 6-10,6-10 Patriotvs

BU
ARM

Record: 11-8,7-7 Patriot
55
Final
Feb. 28th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 38 | 55 |
![]() | 39 | 18 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 21-50 |
|---|---|---|
Field Goal Percentage | 37.7% | 42.0% |
Three Point: Made-Attempted | 7-19 | 6-23 |
Three Point Percentage | 36.8% | 26.1% |
Free Throws: Made-Attempted | 2-5 | 9-15 |
Free Throw Percentage | 40.0% | 60.0% |
Rebounds | 36 | 38 |
Assists | 10 | 10 |
Turnovers | 8 | 11 |
Blocks | 3 | 1 |
Steals | 8 | 3 |





