Game Center for Men's Basketball at Cornell on 11/20/2011
Record: 0-3vs

BOSTONU
COR

Record: 2-2
66
Final
Nov. 20th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 42 | 66 |
![]() | 35 | 36 | 71 |
| Full Box Score | |||
Game Info
November 20, 2011
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 25-58 |
|---|---|---|
Field Goal Percentage | 38.9% | 43.1% |
Three Point: Made-Attempted | 7-23 | 8-27 |
Three Point Percentage | 30.4% | 29.6% |
Free Throws: Made-Attempted | 17-18 | 13-16 |
Free Throw Percentage | 94.4% | 81.3% |
Rebounds | 35 | 33 |
Assists | 13 | 17 |
Turnovers | 16 | 12 |
Blocks | 3 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
November 20, 2011
2:00 PM






