Game Center for Men's Basketball vs Hofstra on 11/27/2011
TicketCity Legends Classic
Record: 3-4vs

HOFSTRA
BOSTONU

Record: 2-4
68
Final
Nov. 27th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 28 | 61 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
November 27, 2011
12:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-47 | 24-51 |
|---|---|---|
Field Goal Percentage | 40.4% | 47.1% |
Three Point: Made-Attempted | 5-12 | 8-21 |
Three Point Percentage | 41.7% | 38.1% |
Free Throws: Made-Attempted | 18-23 | 12-21 |
Free Throw Percentage | 78.3% | 57.1% |
Rebounds | 35 | 30 |
Assists | 11 | 15 |
Turnovers | 16 | 12 |
Blocks | 2 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
November 27, 2011
12:00 PM






