Game Center for Men's Basketball vs Delaware on 11/30/2011
Record: 2-3vs

DELAWARE
BOSTONU

Record: 3-4
67
Final
Nov. 30th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 29 | 67 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Game Info
November 30, 2011
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 28-59 |
|---|---|---|
Field Goal Percentage | 41.0% | 47.5% |
Three Point: Made-Attempted | 6-21 | 8-16 |
Three Point Percentage | 28.6% | 50.0% |
Free Throws: Made-Attempted | 11-15 | 9-12 |
Free Throw Percentage | 73.3% | 75.0% |
Rebounds | 36 | 35 |
Assists | 7 | 17 |
Turnovers | 11 | 10 |
Blocks | 9 | 3 |
Steals | 5 | 4 |
Game Leaders
Game Info
November 30, 2011
7:00 PM






