Game Center for Men's Basketball at Boston College on 12/3/2011
Record: 4-4vs

BOSTONU
BC

Record: 2-6
75
Final
Dec. 3rd
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 44 | 75 |
![]() | 31 | 30 | 61 |
| Full Box Score | |||
Game Info
December 03, 2011
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 24-54 |
|---|---|---|
Field Goal Percentage | 42.9% | 44.4% |
Three Point: Made-Attempted | 13-36 | 6-17 |
Three Point Percentage | 36.1% | 35.3% |
Free Throws: Made-Attempted | 8-11 | 7-10 |
Free Throw Percentage | 72.7% | 70.0% |
Rebounds | 39 | 28 |
Assists | 18 | 16 |
Turnovers | 12 | 12 |
Blocks | 5 | 4 |
Steals | 4 | 6 |
Game Leaders
Game Info
December 03, 2011
2:00 PM






