Game Center for Men's Basketball at Villanova on 12/13/2011
Record: 4-7vs

BOSTONU
VU

Record: 6-4
43
Final
Dec. 13th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 17 | 43 |
![]() | 23 | 45 | 68 |
| Full Box Score | |||
Game Info
December 13, 2011
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-56 | 25-67 |
|---|---|---|
Field Goal Percentage | 30.4% | 37.3% |
Three Point: Made-Attempted | 5-27 | 7-27 |
Three Point Percentage | 18.5% | 25.9% |
Free Throws: Made-Attempted | 4-11 | 11-15 |
Free Throw Percentage | 36.4% | 73.3% |
Rebounds | 34 | 54 |
Assists | 8 | 13 |
Turnovers | 13 | 11 |
Blocks | 1 | 2 |
Steals | 3 | 4 |
Game Leaders
Game Info
December 13, 2011
7:00 PM






