Game Center for Men's Basketball at Loyola (Md.) on 2/19/2012
ESPN BracketBusters
Record: 14-15vs

BOSTONU
LOY

Record: 20-7
56
Final
Feb. 19th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 28 | 56 |
![]() | 29 | 40 | 69 |
| Full Box Score | |||
Game Info
February 19, 2012
12:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 25-51 |
|---|---|---|
Field Goal Percentage | 36.8% | 49.0% |
Three Point: Made-Attempted | 3-17 | 6-12 |
Three Point Percentage | 17.6% | 50.0% |
Free Throws: Made-Attempted | 11-15 | 13-20 |
Free Throw Percentage | 73.3% | 65.0% |
Rebounds | 34 | 36 |
Assists | 11 | 12 |
Turnovers | 18 | 15 |
Blocks | 2 | 4 |
Steals | 10 | 9 |
Game Leaders
Game Info
February 19, 2012
12:00 PM






