Game Center for Women's Basketball at Kentucky on 11/13/2009
Record: 0-1vs

BOSTONU
KENTUCKY

Record: 1-0
58
Final
Nov. 13th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 30 | 58 |
![]() | 41 | 51 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 30-71 |
|---|---|---|
Field Goal Percentage | 31.5% | 42.3% |
Three Point: Made-Attempted | 6-23 | 7-23 |
Three Point Percentage | 26.1% | 30.4% |
Free Throws: Made-Attempted | 18-27 | 25-29 |
Free Throw Percentage | 66.7% | 86.2% |
Rebounds | 40 | 45 |
Assists | 8 | 11 |
Turnovers | 29 | 13 |
Blocks | 5 | 4 |
Steals | 2 | 15 |






