Game Center for Women's Basketball at Boston College on 1/3/2010
Record: 4-8vs

BOSTONU
BC

Record: 8-6
61
Final
Jan. 3rd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 29 | 40 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 27-61 |
|---|---|---|
Field Goal Percentage | 33.8% | 44.3% |
Three Point: Made-Attempted | 7-21 | 4-18 |
Three Point Percentage | 33.3% | 22.2% |
Free Throws: Made-Attempted | 10-15 | 11-13 |
Free Throw Percentage | 66.7% | 84.6% |
Rebounds | 31 | 43 |
Assists | 14 | 14 |
Turnovers | 14 | 20 |
Blocks | 1 | 3 |
Steals | 5 | 4 |






