Game Center for Men's Basketball at Northeastern on 11/9/2012
Record: 0-1vs

BOSTONU
NU

Record: 1-0
64
Final
Nov. 9th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 29 | 64 |
![]() | 26 | 39 | 65 |
| Full Box Score | |||
Game Info
November 09, 2012
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 21-47 |
|---|---|---|
Field Goal Percentage | 39.3% | 44.7% |
Three Point: Made-Attempted | 5-22 | 3-15 |
Three Point Percentage | 22.7% | 20.0% |
Free Throws: Made-Attempted | 11-14 | 20-29 |
Free Throw Percentage | 78.6% | 69.0% |
Rebounds | 39 | 29 |
Assists | 8 | 13 |
Turnovers | 13 | 11 |
Blocks | 2 | 4 |
Steals | 6 | 8 |
Game Leaders
Game Info
November 09, 2012
7:00 PM






