Game Center for Women's Basketball at Stony Brook on 1/20/2011
Record: 9-9, 6-0 AEvs

BOSTONU
SBU

Record: 3-15, 0-6 AE
82
Final
Jan. 20th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 47 | 82 |
![]() | 28 | 37 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 23-53 |
|---|---|---|
Field Goal Percentage | 50.9% | 43.4% |
Three Point: Made-Attempted | 8-18 | 4-15 |
Three Point Percentage | 44.4% | 26.7% |
Free Throws: Made-Attempted | 18-23 | 15-20 |
Free Throw Percentage | 78.3% | 75.0% |
Rebounds | 27 | 33 |
Assists | 16 | 9 |
Turnovers | 15 | 22 |
Blocks | 1 | 0 |
Steals | 14 | 5 |






