Game Center for Men's Basketball at Rutgers on 11/20/2012
Record: 0-4vs

BOSTONU
RUTGERS

Record: 3-1
79
Final
Nov. 20th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 45 | 79 |
![]() | 42 | 39 | 81 |
| Full Box Score | |||
Game Info
November 20, 2012
7:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 28-58 |
|---|---|---|
Field Goal Percentage | 44.4% | 48.3% |
Three Point: Made-Attempted | 12-29 | 4-14 |
Three Point Percentage | 41.4% | 28.6% |
Free Throws: Made-Attempted | 19-26 | 21-28 |
Free Throw Percentage | 73.1% | 75.0% |
Rebounds | 30 | 39 |
Assists | 14 | 17 |
Turnovers | 7 | 10 |
Blocks | 2 | 4 |
Steals | 4 | 4 |
Game Leaders
Game Info
November 20, 2012
7:30 PM






