Game Center for Men's Basketball at Loyola Maryland on 2/4/2023
Record: 11-14,4-8 Patriotvs

BU
Loyola

Record: 8-17,3-9 Patriot
68
Final
Feb. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 34 | 68 |
![]() | 46 | 21 | 67 |
| Full Box Score | |||
Game Info
February 04, 2023
5 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 25-55 |
|---|---|---|
Field Goal Percentage | 49.1% | 45.5% |
Three Point: Made-Attempted | 10-24 | 11-24 |
Three Point Percentage | 41.7% | 45.8% |
Free Throws: Made-Attempted | 6-8 | 6-11 |
Free Throw Percentage | 75.0% | 54.5% |
Rebounds | 29 | 31 |
Assists | 11 | 18 |
Turnovers | 14 | 13 |
Blocks | 2 | 1 |
Steals | 6 | 9 |
Game Leaders
Game Info
February 04, 2023
5 PM
Patriot League





