Game Center for Women's Basketball at American on 2/19/2014
Record: (11-17, 6-9)vs

BOSTONU
AMERICAN

Record: (19-7, 12-3)
44
Final
Feb. 19th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 27 | 44 |
![]() | 33 | 36 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 24-58 |
|---|---|---|
Field Goal Percentage | 33.3% | 41.4% |
Three Point: Made-Attempted | 4-22 | 11-25 |
Three Point Percentage | 18.2% | 44.0% |
Free Throws: Made-Attempted | 6-12 | 10-12 |
Free Throw Percentage | 50.0% | 83.3% |
Rebounds | 31 | 42 |
Assists | 13 | 23 |
Turnovers | 11 | 8 |
Blocks | 4 | 2 |
Steals | 2 | 7 |






