Game Center for Women's Basketball at Loyola Maryland on 2/14/2015
Record: 5-20, 2-12 PLvs

BU
LOYOLA

Record: 7-18, 5-9
55
Final
Feb. 14th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 30 | 55 |
![]() | 24 | 42 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 20-61 |
|---|---|---|
Field Goal Percentage | 41.7% | 32.8% |
Three Point: Made-Attempted | 1-7 | 10-26 |
Three Point Percentage | 14.3% | 38.5% |
Free Throws: Made-Attempted | 14-20 | 16-22 |
Free Throw Percentage | 70.0% | 72.7% |
Rebounds | 44 | 33 |
Assists | 12 | 13 |
Turnovers | 22 | 7 |
Blocks | 2 | 6 |
Steals | 3 | 12 |






