Game Center for Men's Basketball at Norfolk State on 11/19/2014
Record: 1-1vs

BOSTONU
NSUM

Record: 1-2
71
Final
Nov. 19th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 34 | 29 | 63 |
| Full Box Score | |||
Game Info
November 19, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-42 | 20-52 |
|---|---|---|
Field Goal Percentage | 50.0% | 38.5% |
Three Point: Made-Attempted | 9-21 | 5-23 |
Three Point Percentage | 42.9% | 21.7% |
Free Throws: Made-Attempted | 20-32 | 18-26 |
Free Throw Percentage | 62.5% | 69.2% |
Rebounds | 33 | 28 |
Assists | 16 | 7 |
Turnovers | 17 | 12 |
Blocks | 3 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info
November 19, 2014
7:00 PM






