Game Center for Men's Basketball at Colgate on 1/14/2015
Record: 7-9 (3-2 PL)vs

BOSTONU
COLGATEM

Record: 7-11 (4-1 PL)
53
Final
Jan. 14th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 24 | 53 |
![]() | 26 | 36 | 62 |
| Full Box Score | |||
Game Info
January 14, 2015
7:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 22-46 |
|---|---|---|
Field Goal Percentage | 37.3% | 47.8% |
Three Point: Made-Attempted | 5-18 | 9-23 |
Three Point Percentage | 27.8% | 39.1% |
Free Throws: Made-Attempted | 10-12 | 9-14 |
Free Throw Percentage | 83.3% | 64.3% |
Rebounds | 28 | 33 |
Assists | 6 | 14 |
Turnovers | 8 | 10 |
Blocks | 1 | 6 |
Steals | 6 | 7 |
Game Leaders
Game Info
January 14, 2015
7:00 PM
Patriot League






