Game Center for Men's Basketball at Loyola Maryland on 1/18/2015
Record: 7-10, 3-3 PLvs

BOSTONU
LOYOLA

Record: 7-10, 3-3 PL
86
Final
Jan. 18th
91
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 44 | 12 | 86 |
![]() | 30 | 44 | 17 | 91 |
| Full Box Score | ||||
Game Info
January 18, 2015
1:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 30-64 |
|---|---|---|
Field Goal Percentage | 48.1% | 46.9% |
Three Point: Made-Attempted | 12-27 | 7-20 |
Three Point Percentage | 44.4% | 35.0% |
Free Throws: Made-Attempted | 22-41 | 24-32 |
Free Throw Percentage | 53.7% | 75.0% |
Rebounds | 37 | 37 |
Assists | 15 | 14 |
Turnovers | 13 | 11 |
Blocks | 3 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info
January 18, 2015
1:00 PM
Patriot League






