Game Center for Men's Basketball at Lehigh on 1/31/2015
Record: 8-13, 4-6 PLvs

BOSTONU
LEHIGH

Record: 11-10, 5-5 PL
86
Final
Jan. 31st
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 63 | 86 |
![]() | 45 | 44 | 89 |
| Full Box Score | |||
Game Info
January 31, 2015
2:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-63 | 29-53 |
|---|---|---|
Field Goal Percentage | 49.2% | 54.7% |
Three Point: Made-Attempted | 7-25 | 8-14 |
Three Point Percentage | 28.0% | 57.1% |
Free Throws: Made-Attempted | 17-22 | 23-32 |
Free Throw Percentage | 77.3% | 71.9% |
Rebounds | 26 | 33 |
Assists | 15 | 24 |
Turnovers | 6 | 12 |
Blocks | 1 | 1 |
Steals | 6 | 2 |
Game Leaders
Game Info
January 31, 2015
2:00 PM
Patriot League






