Game Center for Men's Basketball vs Colgate on 2/11/2015
Record: 12-14, 9-4 PLvs

COLGATEM
BOSTONU

Record: 10-14, 6-7 PL
76
Final
Feb. 11th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 46 | 76 |
![]() | 33 | 36 | 69 |
| Full Box Score | |||
Game Info
February 11, 2015
8:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-53 | 22-46 |
|---|---|---|
Field Goal Percentage | 50.9% | 47.8% |
Three Point: Made-Attempted | 9-23 | 7-21 |
Three Point Percentage | 39.1% | 33.3% |
Free Throws: Made-Attempted | 13-20 | 18-25 |
Free Throw Percentage | 65.0% | 72.0% |
Rebounds | 26 | 32 |
Assists | 16 | 15 |
Turnovers | 6 | 12 |
Blocks | 1 | 1 |
Steals | 8 | 4 |
Game Leaders
Game Info
February 11, 2015
8:00 PM
Patriot League






