Game Center for Men's Basketball at Binghamton on 11/28/2015
Record: 3-3vs

BOSTONU
BING

Record: 1-4
75
Final
Nov. 28th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 33 | 75 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 22-60 |
|---|---|---|
Field Goal Percentage | 46.4% | 36.7% |
Three Point: Made-Attempted | 6-18 | 7-32 |
Three Point Percentage | 33.3% | 21.9% |
Free Throws: Made-Attempted | 17-21 | 14-18 |
Free Throw Percentage | 81.0% | 77.8% |
Rebounds | 46 | 29 |
Assists | 15 | 12 |
Turnovers | 13 | 8 |
Blocks | 3 | 1 |
Steals | 7 | 8 |






