Game Center for Men's Basketball at UMass Lowell on 12/10/2015
Record: 4-5vs

BOSTONU
UML

Record: 4-5
80
Final
Dec. 10th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 34 | 80 |
![]() | 23 | 37 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 23-69 |
|---|---|---|
Field Goal Percentage | 48.2% | 33.3% |
Three Point: Made-Attempted | 13-28 | 6-28 |
Three Point Percentage | 46.4% | 21.4% |
Free Throws: Made-Attempted | 13-15 | 8-10 |
Free Throw Percentage | 86.7% | 80.0% |
Rebounds | 40 | 37 |
Assists | 11 | 11 |
Turnovers | 17 | 16 |
Blocks | 9 | 3 |
Steals | 7 | 2 |






