Game Center for Men's Basketball at Lehigh on 1/2/2016
Record: 7-8, 0-2 PLvs

BOSTONU
LEHIGH

Record: 3-10, 1-1 PL
73
Final
Jan. 2nd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 38 | 43 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 28-62 |
|---|---|---|
Field Goal Percentage | 42.6% | 45.2% |
Three Point: Made-Attempted | 9-28 | 10-17 |
Three Point Percentage | 32.1% | 58.8% |
Free Throws: Made-Attempted | 12-16 | 15-16 |
Free Throw Percentage | 75.0% | 93.8% |
Rebounds | 31 | 41 |
Assists | 13 | 19 |
Turnovers | 12 | 14 |
Blocks | 4 | 1 |
Steals | 9 | 5 |






