Game Center for Men's Basketball at Colgate on 1/20/2016
Record: 10-10 (3-4 PL)vs

BOSTONU
COLGATE

Record: 9-9 (5-2 PL)
78
Final
Jan. 20th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 45 | 78 |
![]() | 35 | 50 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 28-48 |
|---|---|---|
Field Goal Percentage | 47.2% | 58.3% |
Three Point: Made-Attempted | 7-22 | 14-25 |
Three Point Percentage | 31.8% | 56.0% |
Free Throws: Made-Attempted | 21-30 | 15-22 |
Free Throw Percentage | 70.0% | 68.2% |
Rebounds | 33 | 24 |
Assists | 12 | 17 |
Turnovers | 16 | 17 |
Blocks | 2 | 3 |
Steals | 7 | 6 |






