Game Center for Men's Basketball vs Lehigh on 1/31/2016
Record: 6-14, 4-5 PLvs

LEHIGH
BOSTONU

Record: 12-11, 5-5 PL
73
Final
Jan. 31st
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 34 | 73 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-67 | 25-54 |
|---|---|---|
Field Goal Percentage | 44.8% | 46.3% |
Three Point: Made-Attempted | 6-16 | 7-18 |
Three Point Percentage | 37.5% | 38.9% |
Free Throws: Made-Attempted | 7-8 | 18-21 |
Free Throw Percentage | 87.5% | 85.7% |
Rebounds | 32 | 35 |
Assists | 14 | 12 |
Turnovers | 6 | 13 |
Blocks | 7 | 5 |
Steals | 6 | 2 |






