Game Center for Men's Basketball at Lafayette on 2/6/2016
Record: 14-11;7-5vs

BOSTONU
LAFAYETT

Record: 5-17; 2-9
89
Final
Feb. 6th
82
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 39 | 20 | 89 |
![]() | 22 | 47 | 13 | 82 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-66 | 31-69 |
|---|---|---|
Field Goal Percentage | 45.5% | 44.9% |
Three Point: Made-Attempted | 7-21 | 11-31 |
Three Point Percentage | 33.3% | 35.5% |
Free Throws: Made-Attempted | 22-24 | 9-12 |
Free Throw Percentage | 91.7% | 75.0% |
Rebounds | 42 | 36 |
Assists | 8 | 18 |
Turnovers | 9 | 11 |
Blocks | 4 | 1 |
Steals | 4 | 4 |






