Game Center for Men's Basketball at Loyola Maryland on 2/13/2016
Record: 16-11, 9-5 PLvs

BOSTONU
LOYOLA

Record: 8-17, 7-7 PL
73
Final
Feb. 13th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 24 | 41 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 23-71 |
|---|---|---|
Field Goal Percentage | 44.8% | 32.4% |
Three Point: Made-Attempted | 7-18 | 2-18 |
Three Point Percentage | 38.9% | 11.1% |
Free Throws: Made-Attempted | 14-14 | 17-23 |
Free Throw Percentage | 100.0% | 73.9% |
Rebounds | 41 | 43 |
Assists | 14 | 11 |
Turnovers | 11 | 4 |
Blocks | 5 | 5 |
Steals | 2 | 7 |






