Game Center for Men's Basketball at Bucknell on 2/21/2016
Record: 17-12, 10-6 PLvs

BOSTONU
BUCKNELL

Record: 15-12, 12-4 PL
59
Final
Feb. 21st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 36 | 44 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-58 | 29-62 |
|---|---|---|
Field Goal Percentage | 32.8% | 46.8% |
Three Point: Made-Attempted | 8-27 | 11-23 |
Three Point Percentage | 29.6% | 47.8% |
Free Throws: Made-Attempted | 13-18 | 11-18 |
Free Throw Percentage | 72.2% | 61.1% |
Rebounds | 34 | 43 |
Assists | 9 | 24 |
Turnovers | 15 | 12 |
Blocks | 8 | 5 |
Steals | 7 | 7 |






