Game Center for Men's Basketball at Fordham (CIT First Round) on 3/16/2016
CollegeInsider.com Postseason Tournament
Record: 19-14vs

BOSTONU
FOR

Record: 17-14
69
Final
Mar. 16th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 34 | 69 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 25-54 |
|---|---|---|
Field Goal Percentage | 47.2% | 46.3% |
Three Point: Made-Attempted | 10-25 | 11-29 |
Three Point Percentage | 40.0% | 37.9% |
Free Throws: Made-Attempted | 9-12 | 5-10 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 35 | 29 |
Assists | 13 | 20 |
Turnovers | 20 | 21 |
Blocks | 5 | 5 |
Steals | 13 | 11 |






