Game Center for Men's Basketball at NJIT (CIT Second Round) on 3/21/2016
CollegeInsider.com Postseason Tournament
Record: 19-15vs

BOSTONU
NJIT

Record: 19-14
72
Final
Mar. 21st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 52 | 72 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 31-57 |
|---|---|---|
Field Goal Percentage | 39.6% | 54.4% |
Three Point: Made-Attempted | 10-29 | 9-23 |
Three Point Percentage | 34.5% | 39.1% |
Free Throws: Made-Attempted | 20-27 | 12-19 |
Free Throw Percentage | 74.1% | 63.2% |
Rebounds | 28 | 38 |
Assists | 11 | 23 |
Turnovers | 12 | 14 |
Blocks | 2 | 8 |
Steals | 8 | 5 |






