Game Center for Women's Basketball at Arizona State University on 12/3/2016
ASU Classic
Record: 1-6vs

BU
ASU

Record: 4-2
42
Final
Dec. 3rd
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 7 | 11 | 12 | 42 |
![]() | 18 | 18 | 15 | 20 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-42 | 28-48 |
|---|---|---|
Field Goal Percentage | 42.9% | 58.3% |
Three Point: Made-Attempted | 1-10 | 2-13 |
Three Point Percentage | 10.0% | 15.4% |
Free Throws: Made-Attempted | 5-7 | 13-23 |
Free Throw Percentage | 71.4% | 56.5% |
Rebounds | 19 | 32 |
Assists | 13 | 17 |
Turnovers | 22 | 18 |
Blocks | 1 | 3 |
Steals | 12 | 11 |






