Game Center for Women's Basketball at Lehigh on 1/2/2017
Record: 4-9, 2-0 PLvs

BU
LEHIGH

Record: 5-8, 0-2 PL
69
Final
Jan. 2nd
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 11 | 10 | 37 | 69 |
![]() | 12 | 19 | 16 | 17 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-66 | 21-61 |
|---|---|---|
Field Goal Percentage | 37.9% | 34.4% |
Three Point: Made-Attempted | 2-9 | 8-28 |
Three Point Percentage | 22.2% | 28.6% |
Free Throws: Made-Attempted | 17-22 | 14-19 |
Free Throw Percentage | 77.3% | 73.7% |
Rebounds | 46 | 38 |
Assists | 13 | 15 |
Turnovers | 17 | 18 |
Blocks | 3 | 2 |
Steals | 11 | 10 |






