Game Center for Men's Basketball at North Carolina State on 12/3/2016
Record: 4-4vs

BOSTONU
ST

Record: 6-2
73
Final
Dec. 3rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 40 | 73 |
![]() | 39 | 38 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 24-57 |
|---|---|---|
Field Goal Percentage | 45.0% | 42.1% |
Three Point: Made-Attempted | 7-28 | 7-20 |
Three Point Percentage | 25.0% | 35.0% |
Free Throws: Made-Attempted | 12-23 | 22-36 |
Free Throw Percentage | 52.2% | 61.1% |
Rebounds | 40 | 43 |
Assists | 14 | 15 |
Turnovers | 11 | 10 |
Blocks | 1 | 5 |
Steals | 8 | 4 |






