Game Center for Men's Basketball vs Lehigh on 1/2/2017
Record: 7-6, 1-1 PLvs

LEHIGH
BOSTONU

Record: 7-7, 2-0 PL
61
Final
Jan. 2nd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 32 | 61 |
![]() | 38 | 37 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 25-55 |
|---|---|---|
Field Goal Percentage | 34.9% | 45.5% |
Three Point: Made-Attempted | 8-30 | 9-26 |
Three Point Percentage | 26.7% | 34.6% |
Free Throws: Made-Attempted | 9-16 | 16-26 |
Free Throw Percentage | 56.3% | 61.5% |
Rebounds | 39 | 41 |
Assists | 13 | 15 |
Turnovers | 17 | 16 |
Blocks | 1 | 4 |
Steals | 8 | 7 |





