Game Center for Men's Basketball at American on 2/8/2017
Record: 14-11, 9-4 PLvs

BOSTONU
AMERICAN

Record: 5-19, 2-11 PL
67
Final
Feb. 8th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 31 | 67 |
![]() | 37 | 27 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-43 | 25-54 |
|---|---|---|
Field Goal Percentage | 53.5% | 46.3% |
Three Point: Made-Attempted | 6-14 | 8-18 |
Three Point Percentage | 42.9% | 44.4% |
Free Throws: Made-Attempted | 15-21 | 6-13 |
Free Throw Percentage | 71.4% | 46.2% |
Rebounds | 26 | 29 |
Assists | 10 | 11 |
Turnovers | 13 | 11 |
Blocks | 3 | 3 |
Steals | 5 | 2 |






