Game Center for Men's Basketball at Colgate on 2/15/2017
Record: 16-11, 11-4 PLvs

BOSTONU
COLGATE

Record: 9-19, 7-8 PL
69
Final
Feb. 15th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 24 | 44 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-51 | 21-53 |
|---|---|---|
Field Goal Percentage | 45.1% | 39.6% |
Three Point: Made-Attempted | 5-21 | 8-29 |
Three Point Percentage | 23.8% | 27.6% |
Free Throws: Made-Attempted | 18-30 | 18-24 |
Free Throw Percentage | 60.0% | 75.0% |
Rebounds | 33 | 40 |
Assists | 13 | 15 |
Turnovers | 10 | 16 |
Blocks | 3 | 2 |
Steals | 10 | 5 |






