Game Center for Men's Basketball at Northeastern on 11/21/2006
Record: 1-3vs

BOSTONU
NU

Record: 1-4
54
Final
Nov. 21st
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 22 | 54 |
![]() | 46 | 27 | 73 |
| Full Box Score | |||
Game Info
November 21, 2006
7:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-50 | 26-51 |
|---|---|---|
Field Goal Percentage | 36.0% | 51.0% |
Three Point: Made-Attempted | 5-15 | 11-22 |
Three Point Percentage | 33.3% | 50.0% |
Free Throws: Made-Attempted | 13-18 | 10-17 |
Free Throw Percentage | 72.2% | 58.8% |
Rebounds | 36 | 23 |
Assists | 9 | 13 |
Turnovers | 15 | 6 |
Blocks | 3 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
November 21, 2006
7:30 PM





