Game Center for Men's Basketball at Manhattan on 11/25/2006
Record: 2-3vs

BOSTONU
MAN

Record: 2-3
74
Final
Nov. 25th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 37 | 74 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
November 25, 2006
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-49 | 26-54 |
|---|---|---|
Field Goal Percentage | 53.1% | 48.1% |
Three Point: Made-Attempted | 10-19 | 3-17 |
Three Point Percentage | 52.6% | 17.6% |
Free Throws: Made-Attempted | 12-17 | 10-17 |
Free Throw Percentage | 70.6% | 58.8% |
Rebounds | 32 | 26 |
Assists | 15 | 14 |
Turnovers | 16 | 16 |
Blocks | 1 | 3 |
Steals | 6 | 5 |
Game Leaders
Game Info
November 25, 2006
7:00 PM





