Game Center for Men's Basketball at Miami (Fla.) on 12/5/2017
Record: 3-4vs

BOSTONU
UM

Record: 8-0
54
Final
Dec. 5th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 24 | 54 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-65 | 25-48 |
|---|---|---|
Field Goal Percentage | 32.3% | 52.1% |
Three Point: Made-Attempted | 7-25 | 11-21 |
Three Point Percentage | 28.0% | 52.4% |
Free Throws: Made-Attempted | 5-8 | 8-15 |
Free Throw Percentage | 62.5% | 53.3% |
Rebounds | 32 | 35 |
Assists | 11 | 10 |
Turnovers | 13 | 15 |
Blocks | 0 | 6 |
Steals | 9 | 6 |






