Game Center for Men's Basketball at Loyola (Md.) on 1/5/2018
Record: 6-8, 2-1 PLvs

BOSTONU
LOYOLA

Record: 4-10, 2-1 PL
65
Final
Jan. 5th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 36 | 65 |
![]() | 34 | 34 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 26-60 |
|---|---|---|
Field Goal Percentage | 41.4% | 43.3% |
Three Point: Made-Attempted | 3-9 | 8-20 |
Three Point Percentage | 33.3% | 40.0% |
Free Throws: Made-Attempted | 14-21 | 8-16 |
Free Throw Percentage | 66.7% | 50.0% |
Rebounds | 36 | 43 |
Assists | 7 | 10 |
Turnovers | 11 | 15 |
Blocks | 4 | 8 |
Steals | 8 | 6 |






