Game Center for Men's Basketball at Navy on 1/20/2018
Record: 10-9, 6-2 PLvs

BOSTONU
NAVY

Record: 13-8, 4-4 PL
75
Final
Jan. 20th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 46 | 75 |
![]() | 27 | 41 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-45 | 26-62 |
|---|---|---|
Field Goal Percentage | 55.6% | 41.9% |
Three Point: Made-Attempted | 8-14 | 8-27 |
Three Point Percentage | 57.1% | 29.6% |
Free Throws: Made-Attempted | 17-24 | 8-11 |
Free Throw Percentage | 70.8% | 72.7% |
Rebounds | 31 | 33 |
Assists | 18 | 17 |
Turnovers | 15 | 13 |
Blocks | 4 | 0 |
Steals | 6 | 7 |






