Game Center for Men's Basketball at Lafayette on 1/24/2018
Record: 11-9; 7-2vs

BOSTONU
LAFAYETT

Record: 5-15; 3-6
75
Final
Jan. 24th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 45 | 75 |
![]() | 34 | 38 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 25-61 |
|---|---|---|
Field Goal Percentage | 47.5% | 41.0% |
Three Point: Made-Attempted | 5-16 | 10-25 |
Three Point Percentage | 31.3% | 40.0% |
Free Throws: Made-Attempted | 14-18 | 12-14 |
Free Throw Percentage | 77.8% | 85.7% |
Rebounds | 45 | 28 |
Assists | 14 | 11 |
Turnovers | 17 | 12 |
Blocks | 4 | 3 |
Steals | 5 | 8 |






