Game Center for Men's Basketball at Colgate on 2/7/2018
Record: 12-12, 8-5 PLvs

BOSTONU
COLGATE

Record: 14-10, 9-4 PL
60
Final
Feb. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 27 | 60 |
![]() | 40 | 34 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-49 | 25-53 |
|---|---|---|
Field Goal Percentage | 49.0% | 47.2% |
Three Point: Made-Attempted | 9-19 | 12-26 |
Three Point Percentage | 47.4% | 46.2% |
Free Throws: Made-Attempted | 3-7 | 12-17 |
Free Throw Percentage | 42.9% | 70.6% |
Rebounds | 24 | 32 |
Assists | 15 | 17 |
Turnovers | 14 | 11 |
Blocks | 3 | 4 |
Steals | 7 | 7 |






