Game Center for Men's Basketball at American on 2/14/2018
Record: 12-14, 8-7 PLvs

BOSTONU
AMERICAN

Record: 6-20, 3-12 PL
56
Final
Feb. 14th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 28 | 56 |
![]() | 35 | 25 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 21-48 |
|---|---|---|
Field Goal Percentage | 42.0% | 43.8% |
Three Point: Made-Attempted | 2-14 | 9-25 |
Three Point Percentage | 14.3% | 36.0% |
Free Throws: Made-Attempted | 12-21 | 9-13 |
Free Throw Percentage | 57.1% | 69.2% |
Rebounds | 30 | 33 |
Assists | 11 | 15 |
Turnovers | 12 | 16 |
Blocks | 3 | 7 |
Steals | 8 | 5 |






